overview
match 8088239028
Lobby Type
Ranked
Game Mode
Ranked Matchmaking
duration
30:31
match ended
3 days ago
dire win
23
30:31
49
radiant
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | ANIMAL PLANET | 7 | 7 | 1 | 13.8k | 220 / 21 | 530 / 609 | 17.2k | 0 | 0 | ||
12 | Silence | 2 | 11 | 6 | 4.8k | 14 / 3 | 200 / 292 | 7.6k | 195 | 0 | ||
14 | Arnold Schwarzeniqqer | 2 | 12 | 10 | 7.8k | 23 / 1 | 304 / 380 | 14.6k | 228 | 0 | ||
22 | Coy | 7 | 6 | 9 | 14.4k | 211 / 13 | 581 / 878 | 23.6k | 0 | 0 | ||
15 | Kyojeel | 5 | 13 | 7 | 10.0k | 75 / 1 | 336 / 449 | 9.4k | 0 | 0 | ||
23 | 49 | 33 | 50.8k | 543 / 39 | 2.0k / 2.6k | 72.4k | 423 | 0 |
pick
pick
pick
pick
pick
ban
ban
ban
ban
ban
dire
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | NLG.LeBrace | 4 | 4 | 23 | 11.1k | 36 / 3 | 389 / 564 | 11.5k | 384 | 1104 | ||
21 | NLG.Codpher | 14 | 3 | 15 | 22.8k | 254 / 17 | 768 / 835 | 30.6k | 0 | 14679 | ||
18 | NLG.Akuma- | 12 | 6 | 15 | 14.6k | 123 / 3 | 531 / 598 | 22.6k | 106 | 2558 | ||
20 | carry diff wcyd | 14 | 3 | 15 | 18.1k | 164 / 5 | 614 / 740 | 19.2k | 504 | 10687 | ||
18 | Disenchanted | 5 | 7 | 23 | 13.0k | 88 / 0 | 466 / 596 | 17.5k | 0 | 2411 | ||
49 | 23 | 91 | 79.7k | 665 / 28 | 2.8k / 3.3k | 101.3k | 994 | 31.4k |
pick
pick
pick
pick
pick
ban
ban
ban
ban
TEAM ADVANTAGES
TOWERS AND BARRACKS
radiant builds
dire builds
Expected team and hero strength
Laning
Mid Game
Late Game
Very Late Game