overview
match 8053359970
Lobby Type
Ranked
Game Mode
Ranked Matchmaking
duration
31:24
match ended
4 hours ago
dire win
29
31:24
47
radiant
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | The Almighty | 4 | 6 | 8 | 20.1k | 281 / 2 | 674 / 712 | 13.0k | 0 | 0 | ||
19 | Carry only | 6 | 5 | 8 | 2.8k | 239 / 11 | 532 / 641 | 11.2k | 0 | 559 | ||
15 | GROSSES COUILLES GAMING | 4 | 15 | 15 | 8.0k | 46 / 3 | 312 / 429 | 13.7k | 0 | 0 | ||
19 | Dailbesh | 8 | 9 | 10 | 11.6k | 126 / 8 | 432 / 626 | 18.3k | 330 | 345 | ||
16 | отсасал | 5 | 13 | 18 | 10.4k | 77 / 1 | 378 / 489 | 16.6k | 0 | 98 | ||
27 | 48 | 59 | 52.9k | 769 / 25 | 2.3k / 2.9k | 72.8k | 330 | 1.0k |
pick
pick
pick
pick
pick
ban
ban
ban
ban
ban
dire
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | fatigué | 13 | 5 | 11 | 19.5k | 219 / 9 | 670 / 823 | 25.1k | 69 | 3787 | ||
21 | JeSuS | 13 | 10 | 19 | 13.8k | 48 / 1 | 483 / 759 | 27.4k | 0 | 114 | ||
22 | No roll = double carry | 11 | 3 | 21 | 21.3k | 245 / 1 | 710 / 896 | 26.2k | 0 | 3106 | ||
16 | M.M.r Zøg | 5 | 11 | 22 | 11.3k | 55 / 0 | 391 / 487 | 12.7k | 726 | 664 | ||
20 | PARIS | 5 | 0 | 18 | 19.6k | 264 / 9 | 655 / 736 | 22.2k | 0 | 16694 | ||
47 | 29 | 91 | 85.6k | 831 / 20 | 2.9k / 3.7k | 113.5k | 795 | 24.4k |
pick
pick
pick
pick
pick
pick
ban
ban
TEAM ADVANTAGES
TOWERS AND BARRACKS
radiant builds
dire builds
Expected team and hero strength
Laning
Mid Game
Late Game
Very Late Game