overview
match 8084200922
Lobby Type
Ranked
Game Mode
Ranked Matchmaking
duration
32:16
match ended
5 days ago
radiant win
55
32:16
24
radiant
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | ןǝoɾ̣ | 26 | 4 | 15 | 25.5k | 259 / 4 | 836 / 970 | 48.0k | 0 | 7993 | ||
21 | Stoic | 6 | 6 | 28 | 16.4k | 107 / 3 | 511 / 734 | 19.5k | 125 | 3900 | ||
19 | day/night | 6 | 4 | 32 | 15.0k | 44 / 5 | 482 / 649 | 16.1k | 0 | 1243 | ||
18 | Sr.PATATAS | 5 | 7 | 32 | 14.3k | 81 / 2 | 458 / 593 | 19.2k | 192 | 750 | ||
24 | 痛 | 12 | 3 | 9 | 24.6k | 298 / 13 | 794 / 1001 | 23.7k | 0 | 15972 | ||
55 | 24 | 116 | 95.8k | 789 / 27 | 3.1k / 3.9k | 126.6k | 317 | 29.9k |
pick
pick
pick
pick
pick
ban
ban
ban
ban
ban
dire
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Shadow Moses | 5 | 7 | 7 | 16.6k | 272 / 16 | 555 / 538 | 22.3k | 0 | 0 | ||
13 | SammyFanatic | 4 | 13 | 5 | 7.0k | 73 / 4 | 262 / 334 | 10.7k | 125 | 27 | ||
16 | D1ar | 4 | 13 | 9 | 10.7k | 122 / 7 | 370 / 443 | 19.6k | 0 | 176 | ||
12 | Thanagor | 2 | 10 | 10 | 5.7k | 18 / 5 | 217 / 277 | 6.4k | 6.1k | 0 | ||
17 | ADʘNiS | 8 | 12 | 12 | 12.2k | 118 / 4 | 421 / 490 | 21.1k | 0 | 66 | ||
23 | 55 | 43 | 52.2k | 603 / 36 | 1.8k / 2.1k | 80.0k | 6.2k | 269 |
pick
pick
pick
pick
pick
pick
pick
ban
ban
TEAM ADVANTAGES
TOWERS AND BARRACKS
radiant builds
dire builds
Expected team and hero strength
Laning
Mid Game
Late Game
Very Late Game