overview
match 8084957183
Lobby Type
Ranked
Game Mode
Ranked Matchmaking
duration
32:37
match ended
23 days ago
radiant win
58
32:37
22
radiant
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | player | 18 | 1 | 18 | 25.5k | 303 / 12 | 787 / 997 | 38.7k | 0 | 10596 | ||
18 | Practice | 9 | 9 | 24 | 10.2k | 32 / 1 | 379 / 561 | 19.8k | 5.7k | 743 | ||
18 | Qwatermelon | 7 | 3 | 25 | 10.7k | 29 / 1 | 384 / 559 | 16.3k | 2.9k | 228 | ||
21 | VIDVAGA(1k rank mode/help me) | 9 | 6 | 17 | 16.1k | 168 / 5 | 532 / 734 | 22.0k | 45 | 2331 | ||
23 | ⚸ | 14 | 3 | 19 | 23.0k | 290 / 11 | 731 / 960 | 33.1k | 0 | 3379 | ||
57 | 22 | 103 | 85.5k | 822 / 30 | 2.8k / 3.8k | 129.8k | 8.7k | 17.3k |
pick
pick
pick
pick
pick
ban
ban
ban
ban
ban
dire
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | w33 | 6 | 8 | 11 | 12.3k | 134 / 18 | 411 / 475 | 27.9k | 0 | 1303 | ||
13 | sienna sleep | 1 | 14 | 13 | 7.9k | 66 / 0 | 309 / 314 | 18.0k | 0 | 145 | ||
17 | кrош | 1 | 10 | 8 | 11.2k | 173 / 2 | 374 / 482 | 17.9k | 0 | 0 | ||
14 | ♫ | 5 | 18 | 10 | 6.5k | 44 / 2 | 301 / 343 | 17.1k | 0 | 0 | ||
19 | Missin per’сs everyday ツ | 9 | 8 | 5 | 14.6k | 203 / 6 | 508 / 597 | 23.0k | 0 | 1025 | ||
22 | 58 | 47 | 52.5k | 620 / 28 | 1.9k / 2.2k | 103.8k | 0 | 2.5k |
pick
pick
pick
pick
pick
ban
ban
ban
ban
TEAM ADVANTAGES
TOWERS AND BARRACKS
radiant builds
hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
23 |
dire builds
hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
19 |
Expected team and hero strength
Laning
Mid Game
Late Game
Very Late Game