overview
match 8161494839
Lobby Type
Ranked
Game Mode
Ranked Matchmaking
duration
31:59
match ended
4 hours ago
dire win
31
31:59
48
radiant
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ya entendí el parche | 9 | 9 | 10 | 16.6k | 249 / 4 | 576 / 774 | 17.6k | 0 | 208 | ||
16 | Bottas-B/J | 3 | 7 | 13 | 10.6k | 74 / 1 | 362 / 479 | 12.7k | 125 | 0 | ||
19 | ***Cr@sh*** | 3 | 10 | 12 | 11.6k | 110 / 2 | 396 / 627 | 31.6k | 0 | 317 | ||
16 | XD | 3 | 11 | 11 | 11.9k | 175 / 2 | 398 / 469 | 17.3k | 792 | 0 | ||
15 | KARENCITA NAVIDEÑA | 8 | 11 | 7 | 12.3k | 147 / 4 | 428 / 431 | 18.8k | 0 | 0 | ||
26 | 48 | 53 | 63.1k | 755 / 13 | 2.2k / 2.8k | 98.0k | 917 | 525 |
pick
pick
pick
pick
pick
pick
ban
ban
ban
ban
ban
dire
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Karl-Heinz Schneider | 5 | 8 | 24 | 19.7k | 236 / 1 | 664 / 683 | 11.5k | 0 | 19676 | ||
20 | <Krbh! /> | 5 | 8 | 26 | 14.9k | 52 / 1 | 517 / 676 | 16.5k | 192 | 628 | ||
25 | Silentstorm 炮机 | 20 | 1 | 15 | 27.3k | 265 / 10 | 860 / 1116 | 47.2k | 0 | 10981 | ||
19 | SMITHY | 7 | 10 | 20 | 11.6k | 21 / 1 | 400 / 625 | 17.8k | 317 | 70 | ||
21 | Bakury | 11 | 4 | 11 | 17.9k | 186 / 6 | 613 / 754 | 24.4k | 0 | 2082 | ||
48 | 31 | 96 | 91.4k | 760 / 19 | 3.1k / 3.9k | 117.5k | 509 | 33.4k |
pick
pick
pick
pick
pick
ban
ban
TEAM ADVANTAGES
TOWERS AND BARRACKS
radiant builds
dire builds
Expected team and hero strength
Laning
Mid Game
Late Game
Very Late Game