overview
match 7947436777
Lobby Type
Ranked
Game Mode
Ranked Matchmaking
duration
30:41
match ended
4 months ago
radiant win
31
30:41
21
radiant
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | TU VIEJA | 3 | 6 | 16 | 13.4k | 138 / 1 | 475 / 577 | 0 | 0 | 0 | ||
16 | Pacho Donoso | 5 | 5 | 12 | 10.5k | 44 / 3 | 329 / 484 | 0 | 0 | 0 | ||
22 | PepinoZ | 7 | 2 | 17 | 26.1k | 325 / 5 | 864 / 890 | 0 | 0 | 0 | ||
18 | GARU | 6 | 1 | 13 | 15.0k | 150 / 14 | 488 / 575 | 0 | 0 | 0 | ||
16 | Json ^_^ | 8 | 7 | 13 | 14.3k | 131 / 5 | 490 / 501 | 0 | 0 | 0 | ||
29 | 21 | 71 | 79.1k | 788 / 28 | 2.6k / 3.0k | 0 | 0 | 0 |
pick
pick
pick
pick
pick
pick
ban
ban
ban
ban
ban
dire
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | ELAINE •-• ♫ | 2 | 8 | 12 | 7.0k | 21 / 2 | 281 / 279 | 0 | 0 | 0 | ||
17 | Lia | 6 | 5 | 10 | 12.8k | 168 / 3 | 446 / 521 | 0 | 0 | 0 | ||
16 | CapibaRa rAGE | 3 | 5 | 10 | 11.4k | 167 / 8 | 420 / 484 | 0 | 0 | 0 | ||
15 | ICH BIN FREI | 6 | 5 | 7 | 12.0k | 146 / 11 | 411 / 442 | 0 | 0 | 0 | ||
15 | EN EL JARDÍN DE MIS DELICIAS | 2 | 8 | 10 | 6.0k | 47 / 5 | 260 / 427 | 0 | 0 | 0 | ||
19 | 31 | 49 | 49.3k | 549 / 29 | 1.8k / 2.2k | 0 | 0 | 0 |
pick
pick
pick
pick
pick
ban
ban
TEAM ADVANTAGES
TOWERS AND BARRACKS
radiant builds
hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
16 |
dire builds
hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
15 |
Expected team and hero strength
Laning
Mid Game
Late Game
Very Late Game