overview
match 8084883235
Lobby Type
Ranked
Game Mode
Ranked Matchmaking
duration
30:06
match ended
22 days ago
dire win
23
30:06
50
radiant
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | enigma | 4 | 11 | 12 | 6.9k | 43 / 4 | 338 / 470 | 13.0k | 0 | 134 | ||
16 | Potroha prime | 2 | 11 | 12 | 8.8k | 62 / 2 | 341 / 466 | 12.7k | 0 | 0 | ||
15 | deww | 2 | 9 | 8 | 6.9k | 120 / 12 | 355 / 448 | 10.8k | 0 | 380 | ||
16 | No soy sapo ♫♫ | 14 | 12 | 3 | 11.5k | 106 / 4 | 477 / 483 | 28.3k | 0 | 1298 | ||
20 | ритмика | 1 | 7 | 7 | 12.7k | 279 / 14 | 515 / 712 | 14.1k | 0 | 659 | ||
23 | 50 | 42 | 46.9k | 610 / 36 | 2.0k / 2.6k | 79.0k | 0 | 2.5k |
pick
pick
pick
pick
pick
ban
ban
ban
ban
ban
dire
hero | player | k | d | a | net | lh / dn | gpm / xpm | dmg | heal | bld | items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | золотые кресты | 26 | 1 | 9 | 26.8k | 295 / 6 | 901 / 1112 | 43.2k | 0 | 9323 | ||
18 | похуй+похуй | 3 | 6 | 35 | 9.8k | 18 / 0 | 392 / 636 | 13.2k | 125 | 1129 | ||
22 | Брайтон- 2.0 | 12 | 5 | 18 | 18.0k | 166 / 7 | 639 / 893 | 23.0k | 0 | 7027 | ||
19 | Женя))) (tatakae) | 6 | 5 | 16 | 16.5k | 181 / 9 | 569 / 699 | 12.1k | 0 | 3777 | ||
19 | NanaB | 3 | 6 | 23 | 11.5k | 61 / 1 | 420 / 700 | 11.7k | 195 | 321 | ||
50 | 23 | 101 | 82.5k | 721 / 23 | 2.9k / 4.0k | 103.2k | 320 | 21.6k |
pick
pick
pick
pick
pick
ban
ban
TEAM ADVANTAGES
TOWERS AND BARRACKS
radiant builds
hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
20 |
dire builds
hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
19 |
Expected team and hero strength
Laning
Mid Game
Late Game
Very Late Game