Undying counter and synergy picks
Pick Undying with Wraith King to increase win-rate from 52.1% to 57.9% or against Tusk to increase win-rate to 57.7% in Patch 7.37c.
Good against
hero | changesorted descending |
---|---|
Tusk | 5.5% |
Terrorblade | 4.9% |
Monkey King | 4.9% |
Primal Beast | 4.6% |
Snapfire | 4.3% |
Hoodwink | 4.2% |
Mars | 3.8% |
Pangolier | 3.4% |
Techies | 3.0% |
Naga Siren | 3.0% |
Bad against
hero | changesorted ascending |
---|---|
Batrider | -12.7% |
Templar Assassin | -10.5% |
Beastmaster | -9.6% |
Chen | -9.6% |
Morphling | -9.3% |
Medusa | -8.9% |
Sven | -8.9% |
Tiny | -8.8% |
Mirana | -8.7% |
Leshrac | -8.5% |
Good with
hero | changesorted descending |
---|---|
Wraith King | 5.8% |
Warlock | 4.6% |
Abaddon | 4.0% |
Lich | 4.0% |
Medusa | 3.8% |
Arc Warden | 3.8% |
Axe | 3.5% |
Shadow Shaman | 3.3% |
Kunkka | 3.1% |
Silencer | 3.1% |
Bad with
hero | changesorted ascending |
---|---|
Chen | -9.3% |
Batrider | -8.7% |
Terrorblade | -7.1% |
Morphling | -7.1% |
Monkey King | -7.1% |
Templar Assassin | -6.4% |
Snapfire | -5.0% |
Tusk | -5.0% |
Mirana | -4.9% |
Gyrocopter | -4.7% |