Dota 2 counters and synergy picks
Find the perfect counter and synergy picks to dominate your matches. Discover the best combos for patch 7.39.
Herosorted ascending | Win Rate | Best Against | Worst Against | Best With | Worst With |
---|---|---|---|---|---|
50.4% | |||||
51.0% | |||||
51.5% | |||||
52.4% | |||||
50.0% | |||||
54.7% | |||||
50.4% | |||||
40.4% | |||||
45.4% | |||||
48.2% | |||||
49.7% | |||||
48.6% | |||||
49.5% | |||||
50.8% | |||||
52.0% | |||||
49.6% | |||||
46.4% | |||||
51.9% | |||||
46.4% | |||||
49.5% | |||||
51.5% | |||||
48.9% | |||||
51.0% | |||||
50.8% | |||||
50.6% | |||||
52.4% | |||||
47.6% | |||||
49.9% | |||||
51.7% | |||||
49.8% | |||||
49.2% | |||||
51.4% | |||||
49.4% | |||||
48.2% | |||||
50.2% | |||||
49.3% | |||||
48.9% | |||||
49.0% | |||||
48.4% | |||||
49.0% | |||||
48.9% | |||||
50.2% | |||||
47.8% | |||||
53.5% | |||||
47.7% | |||||
41.7% | |||||
49.5% | |||||
54.5% | |||||
51.2% | |||||
52.7% | |||||
52.0% | |||||
47.0% | |||||
49.5% | |||||
51.0% | |||||
49.2% | |||||
49.4% | |||||
49.6% | |||||
48.9% | |||||
49.4% | |||||
48.9% | |||||
53.6% | |||||
50.8% | |||||
43.9% | |||||
46.6% | |||||
52.1% | |||||
47.1% | |||||
45.2% | |||||
52.7% | |||||
49.6% | |||||
52.1% | |||||
51.2% | |||||
51.0% | |||||
53.8% | |||||
52.2% | |||||
46.8% | |||||
44.3% | |||||
49.0% | |||||
50.4% | |||||
46.1% | |||||
51.1% | |||||
51.6% | |||||
50.5% | |||||
49.9% | |||||
49.6% | |||||
49.7% | |||||
46.9% | |||||
48.2% | |||||
41.2% | |||||
48.4% | |||||
50.3% | |||||
53.5% | |||||
50.5% | |||||
50.1% | |||||
52.0% | |||||
49.4% | |||||
48.2% | |||||
48.2% | |||||
54.4% | |||||
50.4% | |||||
49.3% | |||||
51.3% | |||||
48.0% | |||||
51.0% | |||||
49.0% | |||||
50.5% | |||||
48.1% | |||||
48.6% | |||||
45.3% | |||||
48.7% | |||||
52.2% | |||||
47.8% | |||||
46.5% | |||||
53.3% | |||||
51.0% | |||||
54.7% | |||||
52.5% | |||||
49.6% | |||||
53.1% | |||||
51.4% | |||||
51.9% | |||||
49.9% | |||||
47.4% | |||||
51.3% | |||||
53.3% | |||||
56.0% | |||||
50.2% |