Dota 2 counters and synergy picks
Find the perfect counter and synergy picks to dominate your matches. Discover the best combos for patch 7.39b.
Herosorted ascending | Win Rate | Best Against | Worst Against | Best With | Worst With |
---|---|---|---|---|---|
51.7% | |||||
50.4% | |||||
51.0% | |||||
51.9% | |||||
50.7% | |||||
53.7% | |||||
49.9% | |||||
44.7% | |||||
44.9% | |||||
49.2% | |||||
49.3% | |||||
48.9% | |||||
47.6% | |||||
52.2% | |||||
51.2% | |||||
49.7% | |||||
45.0% | |||||
51.1% | |||||
49.8% | |||||
49.0% | |||||
50.5% | |||||
48.8% | |||||
51.1% | |||||
52.1% | |||||
50.1% | |||||
50.8% | |||||
45.2% | |||||
49.6% | |||||
51.5% | |||||
49.3% | |||||
49.2% | |||||
51.0% | |||||
48.8% | |||||
48.9% | |||||
49.9% | |||||
48.7% | |||||
48.6% | |||||
48.3% | |||||
47.1% | |||||
48.8% | |||||
48.9% | |||||
50.0% | |||||
47.5% | |||||
52.7% | |||||
47.8% | |||||
45.4% | |||||
48.9% | |||||
53.9% | |||||
50.5% | |||||
52.8% | |||||
51.3% | |||||
45.8% | |||||
49.2% | |||||
50.2% | |||||
49.1% | |||||
48.6% | |||||
48.8% | |||||
48.6% | |||||
48.7% | |||||
50.4% | |||||
53.6% | |||||
50.6% | |||||
44.0% | |||||
45.7% | |||||
47.6% | |||||
48.2% | |||||
47.5% | |||||
52.5% | |||||
49.1% | |||||
51.1% | |||||
50.7% | |||||
49.6% | |||||
51.7% | |||||
52.0% | |||||
45.7% | |||||
44.3% | |||||
49.9% | |||||
50.8% | |||||
47.0% | |||||
51.0% | |||||
51.1% | |||||
49.8% | |||||
49.5% | |||||
49.4% | |||||
49.0% | |||||
46.9% | |||||
47.8% | |||||
45.4% | |||||
48.1% | |||||
50.5% | |||||
53.0% | |||||
51.5% | |||||
50.2% | |||||
51.4% | |||||
48.0% | |||||
47.9% | |||||
48.1% | |||||
53.4% | |||||
50.0% | |||||
48.2% | |||||
51.0% | |||||
47.7% | |||||
48.1% | |||||
48.4% | |||||
49.8% | |||||
48.6% | |||||
48.1% | |||||
44.4% | |||||
49.1% | |||||
50.8% | |||||
46.9% | |||||
47.7% | |||||
53.2% | |||||
51.0% | |||||
55.7% | |||||
51.9% | |||||
48.4% | |||||
50.2% | |||||
51.2% | |||||
51.2% | |||||
49.7% | |||||
47.0% | |||||
52.1% | |||||
53.6% | |||||
56.2% | |||||
49.8% |