Oracle counter and synergy picks
Pick Oracle with Warlock to increase win-rate from 52.7% to 58.8% or against Monkey King to increase win-rate to 58.2% in Patch 7.37d.
Good against
hero | changesorted descending |
---|---|
Monkey King | 5.4% |
Snapfire | 5.2% |
Muerta | 4.0% |
Hoodwink | 3.8% |
Pangolier | 3.5% |
Winter Wyvern | 2.8% |
Mars | 2.4% |
Ringmaster | 2.0% |
Primal Beast | 1.8% |
Grimstroke | 1.4% |
Bad against
hero | changesorted ascending |
---|---|
Windranger | -14.3% |
Dark Seer | -13.3% |
Tusk | -11.6% |
Batrider | -11.3% |
Morphling | -10.9% |
Ember Spirit | -10.7% |
Mirana | -10.1% |
Faceless Void | -10.0% |
Rubick | -9.7% |
Gyrocopter | -9.4% |
Good with
hero | changesorted descending |
---|---|
Warlock | 6.1% |
Axe | 5.1% |
Bane | 4.8% |
Legion Commander | 4.4% |
Lich | 4.1% |
Elder Titan | 4.0% |
Dawnbreaker | 3.9% |
Clockwerk | 3.8% |
Marci | 3.8% |
Bounty Hunter | 3.7% |
Bad with
hero | changesorted ascending |
---|---|
Chen | -16.4% |
Batrider | -13.1% |
Mirana | -8.3% |
Naga Siren | -7.9% |
Windranger | -7.8% |
Pugna | -5.7% |
Shadow Demon | -5.5% |
Morphling | -5.1% |
Monkey King | -5.0% |
Lone Druid | -5.0% |