Mirana counter and synergy picks
Pick Mirana with Wraith King to increase win-rate from 43.9% to 51.0% or against Bloodseeker to increase win-rate to 60.0% in Patch 7.37d.
Good against
hero | changesorted descending |
---|---|
Bloodseeker | 16.1% |
Axe | 15.7% |
Juggernaut | 14.1% |
Crystal Maiden | 12.4% |
Bane | 12.3% |
Drow Ranger | 12.2% |
Earthshaker | 11.4% |
Anti-Mage | 11.1% |
Batrider | 8.1% |
Chen | 7.4% |
Bad against
hero | changesorted ascending |
---|---|
Wraith King | -7.3% |
Abaddon | -6.7% |
Lich | -5.4% |
Legion Commander | -4.6% |
Spectre | -4.5% |
Night Stalker | -3.8% |
Medusa | -3.8% |
Enigma | -3.5% |
Bounty Hunter | -3.4% |
Lifestealer | -3.4% |
Good with
hero | changesorted descending |
---|---|
Wraith King | 7.2% |
Abaddon | 5.9% |
Medusa | 5.6% |
Lifestealer | 5.3% |
Night Stalker | 4.9% |
Lich | 4.4% |
Juggernaut | 4.3% |
Legion Commander | 4.3% |
Void Spirit | 3.4% |
Shadow Shaman | 3.3% |
Bad with
hero | changesorted ascending |
---|---|
Chen | -16.6% |
Batrider | -9.1% |
Naga Siren | -8.1% |
Windranger | -7.0% |
Templar Assassin | -6.6% |
Grimstroke | -6.4% |
Hoodwink | -5.4% |
Brewmaster | -5.2% |
Monkey King | -5.0% |
Ringmaster | -4.9% |