Agility Attribute Explained - Dota 2 Patch 7.39b
agility is one of the three primary attributes in Dota 2, along with
strength and
intelligence. It grants all heroes attack speed and armor per point of agility. Agility heroes and universal heroes also gain attack damage.
Contents
Effect of agility
Each point of agility grants the following benefits:
- Armor: Every point of agility also increases a hero's armor by 0.167 points. Armor reduces the amount of physical damage a hero takes, making them more resilient to physical attacks. This is particularly important for agility heroes, as they often rely on their physical attacks for damage.
- Attack Speed: Agility directly increases a hero's attack speed. For every point of agility, a hero's attack speed increases by 1. This means that heroes with higher agility will attack more frequently than heroes with lower agility. This is a crucial factor in determining the damage output of a hero, as it allows them to land more hits on their enemies in a given period of time.
- Damage: For heroes with agility as their primary attribute, every point of agility also increases their main attack damage by 1. For universal heroes the increase is 0.7. This means that those heroes gain both attack speed and damage as their primary attribute increases. This makes agility heroes the most potent physical damage dealers in the game.
Agility gains from leveling
Each hero has a base agility value and gains more through levelling up. The hero with the highest base agility is
Juggernaut with 34 and the hero with the highest agility gain per level is
Terrorblade with 4. The average base agility across all heroes is 18.3 and the average agility gain is 2.2
All
Agility
Intelligence
Strength
Universal
List of agility heroes
Agility heroes are typically physical carries that focus on attack speed and armor.
There are 34 agility heroes in Dota 2.
Role of agility heroes
Agility heroes typically play carry or ganker roles. Carries focus on farming gold and experience early in the game to craft powerful items and become a major damage threat late in the game. Gankers roam the map and gank enemy heroes, hindering their farming and creating opportunities for their team to take objectives.
Agility bonus from items
45 purchasable items grant agility attribute bonuses to the wearing hero in Dota 2:
Item | Valuesorted descending | Item Cost | Cost/Value |
---|---|---|---|
40 | 6100 ![]() | 153 ![]() | |
35 | 5450 ![]() | 156 ![]() | |
35 | 5900 ![]() | 169 ![]() | |
26 | 4650 ![]() | 179 ![]() | |
25 | 6800 ![]() | 272 ![]() | |
25 | 2800 ![]() | 112 ![]() | |
20 | 4450 ![]() | 223 ![]() | |
16 | 4800 ![]() | 300 ![]() | |
16 | 4200 ![]() | 263 ![]() | |
16 | 4200 ![]() | 263 ![]() | |
16 | 2100 ![]() | 131 ![]() | |
15 | 2800 ![]() | 187 ![]() | |
15 | 7450 ![]() | 497 ![]() | |
15 | 1900 ![]() | 127 ![]() | |
15 | 2500 ![]() | 167 ![]() | |
13 | 6300 ![]() | 485 ![]() | |
11 | 5150 ![]() | 468 ![]() | |
10 | 1000 ![]() | 100 ![]() | |
10 | 4200 ![]() | 420 ![]() | |
10 | 2725 ![]() | 273 ![]() | |
10 | 4700 ![]() | 470 ![]() | |
9 | 2250 ![]() | 250 ![]() | |
9 | 4000 ![]() | 444 ![]() | |
8 | 5700 ![]() | 713 ![]() | |
8 | 5375 ![]() | 672 ![]() | |
7 | 2600 ![]() | 371 ![]() | |
7 | 2850 ![]() | 407 ![]() | |
7 | 1050 ![]() | 150 ![]() | |
6 | 450 ![]() | 75 ![]() | |
6 | 1000 ![]() | 167 ![]() | |
6 | 2850 ![]() | 475 ![]() | |
5 | 1500 ![]() | 300 ![]() | |
5 | 505 ![]() | 101 ![]() | |
5 | 5175 ![]() | 1035 ![]() | |
5 | 2600 ![]() | 520 ![]() | |
4 | 450 ![]() | 113 ![]() | |
4 | 2575 ![]() | 644 ![]() | |
4 | 1725 ![]() | 431 ![]() | |
3 | 140 ![]() | 47 ![]() | |
3 | 450 ![]() | 150 ![]() | |
2 | 155 ![]() | 78 ![]() | |
2 | 505 ![]() | 253 ![]() | |
2 | 505 ![]() | 253 ![]() | |
2 | 825 ![]() | 413 ![]() | |
1 | 50 ![]() | 50 ![]() |
Evolution of agility
The agility attribute has been the cornerstone of physical combat, granting heroes increased armor, attack speed, and movement speed. Over time, the attribute's influence has evolved, with the relative importance of each stat shifting as the game's meta and strategies have changed. While agility still remains a critical factor in physical prowess, its impact on movement speed has been removed.