Wraith King counter and synergy picks
Pick Wraith King with Warlock to increase win-rate from 55.6% to 60.7% or against Batrider to increase win-rate to 63.4% in Patch 7.37c.
Good against
hero | changesorted descending |
---|---|
Batrider | 7.9% |
Templar Assassin | 6.4% |
Chen | 5.8% |
Doom | 4.9% |
Monkey King | 4.9% |
Muerta | 4.8% |
Nature's Prophet | 4.5% |
Hoodwink | 4.4% |
Huskar | 4.2% |
Techies | 4.1% |
Bad against
hero | changesorted ascending |
---|---|
Sven | -16.4% |
Morphling | -16.4% |
Mirana | -15.9% |
Faceless Void | -15.3% |
Tiny | -14.6% |
Puck | -14.4% |
Enigma | -14.4% |
Lina | -14.0% |
Beastmaster | -13.9% |
Shadow Fiend | -13.9% |
Good with
hero | changesorted descending |
---|---|
Warlock | 5.1% |
Medusa | 4.2% |
Lich | 4.0% |
Abaddon | 3.9% |
Arc Warden | 3.8% |
Ancient Apparition | 3.5% |
Bloodseeker | 3.4% |
Witch Doctor | 3.4% |
Elder Titan | 3.1% |
Silencer | 3.0% |
Bad with
hero | changesorted ascending |
---|---|
Batrider | -9.0% |
Chen | -7.8% |
Morphling | -7.2% |
Templar Assassin | -6.0% |
Monkey King | -5.6% |
Tusk | -5.5% |
Terrorblade | -4.9% |
Naga Siren | -4.8% |
Mirana | -4.7% |
Pangolier | -4.5% |