Zeus counter and synergy picks
Pick Zeus with Wraith King to increase win-rate from 51.0% to 56.8% or against Batrider to increase win-rate to 58.6% in Patch 7.37d.
Good against
hero | changesorted descending |
---|---|
Batrider | 7.7% |
Monkey King | 7.5% |
Chen | 7.3% |
Tusk | 5.7% |
Hoodwink | 5.1% |
Doom | 4.5% |
Keeper of the Light | 4.4% |
Muerta | 4.1% |
Lina | 4.1% |
Gyrocopter | 3.9% |
Bad against
hero | changesorted ascending |
---|---|
Windranger | -9.6% |
Mirana | -7.8% |
Morphling | -7.7% |
Medusa | -6.4% |
Sven | -6.3% |
Wraith King | -5.8% |
Lifestealer | -5.8% |
Broodmother | -5.6% |
Meepo | -5.5% |
Sand King | -5.4% |
Good with
hero | changesorted descending |
---|---|
Wraith King | 5.9% |
Warlock | 5.7% |
Abaddon | 4.8% |
Legion Commander | 4.7% |
Oracle | 4.2% |
Medusa | 4.2% |
Juggernaut | 4.2% |
Axe | 3.9% |
Shadow Shaman | 3.7% |
Lich | 3.5% |
Bad with
hero | changesorted ascending |
---|---|
Mirana | -7.9% |
Batrider | -7.0% |
Monkey King | -6.6% |
Windranger | -6.5% |
Tusk | -6.4% |
Naga Siren | -5.9% |
Doom | -5.4% |
Hoodwink | -5.4% |
Templar Assassin | -5.2% |
Chen | -5.2% |