Meepo counter and synergy picks
Pick Meepo with Bane to increase win-rate from 49.5% to 58.8% or against Leshrac to increase win-rate to 60.2% in Patch 7.37d.
Good against
hero | changesorted descending |
---|---|
Leshrac | 10.8% |
Terrorblade | 10.0% |
Warlock | 8.7% |
Shadow Fiend | 8.6% |
Lich | 8.3% |
Ancient Apparition | 7.9% |
Rubick | 7.7% |
Ember Spirit | 7.5% |
Wraith King | 7.4% |
Lycan | 7.1% |
Bad against
hero | changesorted ascending |
---|---|
Morphling | -11.0% |
Doom | -10.8% |
Chen | -10.0% |
Marci | -8.2% |
Winter Wyvern | -8.1% |
Nature's Prophet | -7.8% |
Troll Warlord | -7.6% |
Elder Titan | -7.3% |
Phantom Lancer | -6.8% |
Mirana | -6.7% |
Good with
hero | changesorted descending |
---|---|
Bane | 9.3% |
Ancient Apparition | 8.7% |
Dawnbreaker | 8.6% |
Lich | 7.9% |
Brewmaster | 7.7% |
Wraith King | 7.0% |
Visage | 7.0% |
Warlock | 6.2% |
Shadow Shaman | 6.2% |
Clockwerk | 6.1% |
Bad with
hero | changesorted ascending |
---|---|
Ember Spirit | -11.7% |
Nature's Prophet | -11.0% |
Chen | -10.6% |
Io | -10.2% |
Naga Siren | -10.0% |
Keeper of the Light | -9.9% |
Monkey King | -9.9% |
Beastmaster | -9.1% |
Broodmother | -7.5% |
Earth Spirit | -7.0% |