Earth Spirit counter and synergy picks
Pick Earth Spirit with Lich to increase win-rate from 50.4% to 58.9% or against Lifestealer to increase win-rate to 58.8% in Patch 7.37d.
Good against
hero | changesorted descending |
---|---|
Lifestealer | 8.5% |
Wraith King | 7.5% |
Abaddon | 7.3% |
Legion Commander | 6.7% |
Hoodwink | 6.2% |
Pangolier | 5.3% |
Snapfire | 5.2% |
Io | 5.1% |
Silencer | 4.7% |
Shadow Shaman | 4.6% |
Bad against
hero | changesorted ascending |
---|---|
Templar Assassin | -10.3% |
Windranger | -9.3% |
Tusk | -8.5% |
Beastmaster | -8.4% |
Mirana | -6.8% |
Chen | -6.7% |
Keeper of the Light | -6.6% |
Sniper | -6.2% |
Bristleback | -5.9% |
Brewmaster | -5.9% |
Good with
hero | changesorted descending |
---|---|
Lich | 8.5% |
Abaddon | 6.1% |
Dark Seer | 6.0% |
Shadow Shaman | 5.9% |
Omniknight | 5.3% |
Juggernaut | 4.7% |
Vengeful Spirit | 4.7% |
Ancient Apparition | 4.3% |
Oracle | 4.3% |
Wraith King | 4.2% |
Bad with
hero | changesorted ascending |
---|---|
Chen | -18.1% |
Windranger | -8.2% |
Meepo | -7.9% |
Terrorblade | -6.1% |
Mirana | -6.1% |
Puck | -5.3% |
Faceless Void | -5.3% |
Snapfire | -5.2% |
Doom | -5.1% |
Ember Spirit | -5.0% |