Silencer counter and synergy picks
Pick Silencer with Lich to increase win-rate from 53.0% to 60.5% or against Timbersaw to increase win-rate to 58.4% in Patch 7.37d.
Good against
hero | changesorted descending |
---|---|
Timbersaw | 5.4% |
Monkey King | 5.4% |
Muerta | 4.5% |
Pangolier | 4.4% |
Snapfire | 4.0% |
Bristleback | 3.9% |
Tusk | 3.2% |
Hoodwink | 3.1% |
Naga Siren | 3.0% |
Grimstroke | 2.9% |
Bad against
hero | changesorted ascending |
---|---|
Batrider | -16.4% |
Windranger | -12.8% |
Doom | -12.7% |
Faceless Void | -12.4% |
Chen | -11.8% |
Sven | -11.3% |
Templar Assassin | -10.9% |
Mirana | -10.8% |
Lina | -10.0% |
Tiny | -9.7% |
Good with
hero | changesorted descending |
---|---|
Lich | 7.5% |
Shadow Shaman | 6.0% |
Warlock | 5.3% |
Wraith King | 5.3% |
Necrophos | 3.7% |
Riki | 3.6% |
Night Stalker | 3.6% |
Lifestealer | 3.6% |
Axe | 3.4% |
Juggernaut | 3.2% |
Bad with
hero | changesorted ascending |
---|---|
Chen | -8.9% |
Mirana | -8.6% |
Batrider | -7.5% |
Monkey King | -6.5% |
Windranger | -6.5% |
Enchantress | -6.1% |
Templar Assassin | -6.1% |
Snapfire | -5.9% |
Shadow Demon | -5.8% |
Nature's Prophet | -5.6% |