Lone Druid counter and synergy picks
Pick Lone Druid with Visage to increase win-rate from 48.3% to 57.2% or against Warlock to increase win-rate to 60.2% in Patch 7.37d.
Good against
hero | changesorted descending |
---|---|
Warlock | 11.9% |
Naga Siren | 10.0% |
Witch Doctor | 8.6% |
Lich | 8.3% |
Bloodseeker | 8.0% |
Brewmaster | 7.3% |
Alchemist | 7.2% |
Bane | 7.1% |
Lifestealer | 7.1% |
Ancient Apparition | 7.0% |
Bad against
hero | changesorted ascending |
---|---|
Chen | -9.6% |
Morphling | -6.1% |
Underlord | -5.4% |
Winter Wyvern | -5.2% |
Doom | -4.4% |
Faceless Void | -4.3% |
Medusa | -4.1% |
Elder Titan | -3.8% |
Anti-Mage | -3.6% |
Abaddon | -2.9% |
Good with
hero | changesorted descending |
---|---|
Visage | 8.9% |
Abaddon | 6.2% |
Lifestealer | 5.5% |
Lich | 5.2% |
Lycan | 4.9% |
Wraith King | 4.8% |
Underlord | 4.8% |
Omniknight | 4.4% |
Tidehunter | 4.3% |
Warlock | 4.1% |
Bad with
hero | changesorted ascending |
---|---|
Terrorblade | -8.6% |
Chen | -7.5% |
Mirana | -7.2% |
Windranger | -6.2% |
Tusk | -5.9% |
Doom | -5.8% |
Lina | -5.7% |
Phantom Lancer | -5.7% |
Hoodwink | -5.6% |
Arc Warden | -5.3% |