Lion counter and synergy picks
Pick Lion with Abaddon to increase win-rate from 49.9% to 56.2% or against Chen to increase win-rate to 58.2% in Patch 7.37d.
Good against
hero | changesorted descending |
---|---|
Chen | 8.3% |
Batrider | 6.6% |
Monkey King | 5.7% |
Doom | 5.5% |
Naga Siren | 5.3% |
Faceless Void | 4.9% |
Tusk | 4.7% |
Pangolier | 4.6% |
Hoodwink | 4.5% |
Nature's Prophet | 3.7% |
Bad against
hero | changesorted ascending |
---|---|
Wraith King | -7.0% |
Windranger | -6.9% |
Mirana | -6.4% |
Morphling | -5.6% |
Warlock | -5.0% |
Visage | -4.9% |
Sven | -4.8% |
Lich | -4.6% |
Abaddon | -4.4% |
Silencer | -4.3% |
Good with
hero | changesorted descending |
---|---|
Abaddon | 6.3% |
Lich | 5.7% |
Wraith King | 5.7% |
Medusa | 5.3% |
Warlock | 5.0% |
Elder Titan | 4.4% |
Juggernaut | 4.2% |
Lifestealer | 4.1% |
Ancient Apparition | 3.6% |
Silencer | 3.4% |
Bad with
hero | changesorted ascending |
---|---|
Windranger | -7.6% |
Batrider | -7.5% |
Mirana | -7.3% |
Doom | -5.4% |
Sven | -5.3% |
Snapfire | -5.0% |
Naga Siren | -4.9% |
Monkey King | -4.7% |
Tusk | -4.7% |
Hoodwink | -4.5% |