Snapfire counter and synergy picks
Pick Snapfire with Wraith King to increase win-rate from 46.2% to 52.3% or against Wraith King to increase win-rate to 59.5% in Patch 7.37c.
Good against
hero | changesorted descending |
---|---|
Wraith King | 13.3% |
Abaddon | 13.2% |
Centaur Warrunner | 11.4% |
Warlock | 11.2% |
Lich | 11.2% |
Night Stalker | 11.2% |
Silencer | 11.2% |
Medusa | 11.1% |
Oracle | 10.8% |
Outworld Devourer | 10.5% |
Bad against
hero | changesorted ascending |
---|---|
Ringmaster | -2.1% |
Marci | -0.4% |
Good with
hero | changesorted descending |
---|---|
Wraith King | 6.1% |
Abaddon | 6.0% |
Arc Warden | 4.9% |
Medusa | 4.5% |
Treant Protector | 3.9% |
Legion Commander | 3.7% |
Lone Druid | 3.4% |
Night Stalker | 3.4% |
Meepo | 3.4% |
Void Spirit | 3.3% |
Bad with
hero | changesorted ascending |
---|---|
Chen | -8.6% |
Batrider | -7.8% |
Monkey King | -5.7% |
Mirana | -5.4% |
Morphling | -5.1% |
Sven | -4.8% |
Hoodwink | -4.7% |
Rubick | -4.7% |
Beastmaster | -4.7% |
Templar Assassin | -4.3% |