Visage counter and synergy picks
Pick Visage with Lich to increase win-rate from 52.2% to 60.1% or against Grimstroke to increase win-rate to 56.8% in Patch 7.37d.
Good against
hero | changesorted descending |
---|---|
Grimstroke | 4.7% |
Monkey King | 4.6% |
Elder Titan | 3.9% |
Tusk | 3.0% |
Ringmaster | 2.9% |
Pangolier | 2.8% |
Warlock | 2.7% |
Brewmaster | 2.5% |
Hoodwink | 2.2% |
Slark | 2.1% |
Bad against
hero | changesorted ascending |
---|---|
Batrider | -11.7% |
Mirana | -10.3% |
Templar Assassin | -9.7% |
Nature's Prophet | -9.6% |
Morphling | -9.5% |
Pugna | -9.4% |
Windranger | -8.8% |
Rubick | -8.3% |
Doom | -8.2% |
Faceless Void | -8.1% |
Good with
hero | changesorted descending |
---|---|
Lich | 7.9% |
Abaddon | 5.9% |
Lone Druid | 5.4% |
Bounty Hunter | 5.2% |
Wraith King | 5.0% |
Clockwerk | 4.9% |
Dawnbreaker | 4.9% |
Broodmother | 4.8% |
Lifestealer | 4.8% |
Meepo | 4.3% |
Bad with
hero | changesorted ascending |
---|---|
Enchantress | -9.0% |
Mirana | -8.5% |
Lycan | -8.1% |
Naga Siren | -7.7% |
Pugna | -7.5% |
Monkey King | -7.0% |
Windranger | -6.3% |
Batrider | -6.2% |
Doom | -6.2% |
Weaver | -6.2% |